Titolo | Voto gioco![]() | Commento | Data commento | |
---|---|---|---|---|
The Great Zimbabwe | 10,0 | . | 11/05/2023 | |
Keyflower | 10,0 | . | 14/12/2023 | |
Power Grid | 9,5 | . | 23/04/2023 | |
In the Year of the Dragon | 9,2 | . | 14/12/2023 | |
Navegador | 9,0 | . | 23/04/2023 | |
Barrage | 9,0 | . | 23/04/2023 | |
Puerto Rico | 9,0 | . | 23/04/2023 | |
Ricochet Robots | 9,0 | . | 23/04/2023 | |
Through the Ages: A New Story of Civilization | 9,0 | . | 23/04/2023 | |
7 Wonders Duel | 9,0 | . | 23/04/2023 | |
Terra Mystica | 9,0 | . | 23/04/2023 | |
Marco Polo II: In the Service of the Khan | 8,8 | . | 23/04/2023 | |
Brass: Birmingham | 8,8 | . | 23/04/2023 | |
Underwater Cities | 8,6 | . | 23/10/2023 | |
Troyes | 8,5 | . | 23/04/2023 | |
Black Rose Wars | 8,5 | . | 23/04/2023 | |
Mage Knight Board Game | 8,5 | . | 23/04/2023 | |
Agricola | 8,5 | . | 23/04/2023 | |
The Search for Planet X | 8,5 | . | 23/04/2023 | |
The King is Dead: Second Edition | 8,5 | . | 23/04/2023 | |
Lorenzo il Magnifico | 8,5 | . | 23/04/2023 | |
Pandemic Legacy: Season 1 | 8,5 | . | 23/04/2023 | |
Terraforming Mars | 8,5 | . | 23/04/2023 | |
Race for the Galaxy | 8,5 | . | 23/04/2023 | |
Nemesis | 8,5 | . | 23/04/2023 | |
Grand Austria Hotel | 8,5 | . | 14/12/2023 | |
War Chest | 8,5 | . | 23/04/2023 | |
Caylus | 8,5 | . | 14/12/2023 | |
Concordia | 8,5 | . | 23/04/2023 | |
Pulsar 2849 | 8,5 | . | 23/10/2023 | |
Heaven & Ale | 8,3 | . | 23/04/2023 | |
Carnegie | 8,2 | . | 23/04/2023 | |
Root | 8,0 | . | 23/04/2023 | |
Beyond the Sun | 8,0 | . | 23/04/2023 | |
Targi | 8,0 | . | 23/04/2023 | |
Patchwork | 8,0 | . | 23/04/2023 | |
Hanabi | 8,0 | . | 23/04/2023 | |
Concept | 8,0 | . | 23/04/2023 | |
Mantis Falls | 8,0 | . | 23/04/2023 | |
The Crew: Mission Deep Sea | 8,0 | . | 23/04/2023 | |
Seasons | 8,0 | . | 23/04/2023 | |
Detective: A Modern Crime Board Game | 8,0 | . | 08/05/2023 | |
Cryptid | 8,0 | . | 23/04/2023 | |
Pandemic | 8,0 | . | 23/04/2023 | |
Codenames | 8,0 | . | 23/04/2023 | |
Gaia Project | 8,0 | . | 23/04/2023 | |
Luna | 8,0 | . | 23/04/2023 | |
Mechs vs. Minions | 8,0 | . | 23/04/2023 | |
Spirit Island | 8,0 | . | 24/04/2023 | |
Great Western Trail (Second Edition) | 8,0 | . | 23/04/2023 |
Pagine
- 1
- 2
- 3
- seguente ›
- ultima »